Peb lub Hoobkas raws li Tuam Tshoj yog nruab nrog cov hauv qab no thawj cov tshuab:
| Hom khoom siv | Ntau | Daim ntawv thov |
|---|---|---|
| Fiber laser txiav (6kW-12kW) | 4 units | Sheet hlau profileing - tsheb thav duab, boom daim hlau, chassis brackets |
| CNC yeeb nkab benders (txog 168mm OD) | 6 units | Hydraulic tubing, tso cov kav dej, yob tawb qauv |
| Hydraulic nias (200T-1000T) | 8 units | Stamping ntawm heavy-duty brackets, loader caj npab, thiab structural mounts |
| CNC tshuab dhos (5-axis) | 12 units | Shafts, pins, bushings, thiab rotating Cheebtsam |
| Vertical milling chaw | 8 units | Slotting, ntsej muag milling, thiab precision surfacing |
| Vuam robots (6-axis articulated) | 10 chaw nres tsheb | Boom thiab chassis vuam - zoo ib yam nkag mus thiab hlaws geometry |
| 3D CMM scanners | 3 units | Nyob rau hauv-txhim kho qhov ntev (± 0.02mm raug) |
| Hardness testers / tensile xeem rigs | 5 units | Cov khoom siv validation ib batch |
Kev saib xyuas cov cuab yeej ua raws li lub sijhawm kwv yees lub tshuab dkey tau ua haujlwm txhua lub limtiam thiab kev tiv thaiv txhua hli, ua kom 92% tag nrho cov khoom siv tau zoo (OEE) thoob plaws hauv pem teb ntau lawm.




